Summary for "Tilhiturnaus I"
lauantai, maaliskuu 8 2008 - 6:30 PM
No Limit Texas Hold'em - 10,00 E buy-in / 0,00 E add-on (limit 1)Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|---|---|---|---|---|---|
| 1 | Katja | 70,00 E | 4.0 | 0 | 0 | 60,00 E |
| 2 | Kentsu | 20,00 E | 4.0 | 0 | 0 | 10,00 E |
| 3 | Jere | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 4 | Henri | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 5 | MinnaK | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 6 | JussiV | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 6 | Tomi | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 8 | Tinke | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 9 | Juhani | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
Summary of Play
| Time | Level | Event |
|---|---|---|
| 06:27 | No active segment | Henri bought in. (10,00 E + 0,00 E for 1000 chips) |
| 06:27 | No active segment | Jere bought in. (10,00 E + 0,00 E for 1000 chips) |
| 06:27 | No active segment | JussiV bought in. (10,00 E + 0,00 E for 1000 chips) |
| 06:27 | No active segment | Katja bought in. (10,00 E + 0,00 E for 1000 chips) |
| 06:27 | No active segment | Kentsu bought in. (10,00 E + 0,00 E for 1000 chips) |
| 06:27 | No active segment | MinnaK bought in. (10,00 E + 0,00 E for 1000 chips) |
| 06:27 | No active segment | Tinke bought in. (10,00 E + 0,00 E for 1000 chips) |
| 06:27 | No active segment | Tomi bought in. (10,00 E + 0,00 E for 1000 chips) |
| 06:29 | Level 1: 5.0/10.0 | Level change |
| 06:29 | Level 1: 5.0/10.0 | Table 1 - 1: Jere, 3: Tomi, 4: Katja, 6: Kentsu, 7: Henri, 8: MinnaK, 9: JussiV, 10: Tinke |
| 06:49 | Level 1: 5.0/10.0 | Juhani bought in. (10,00 E + 0,00 E for 1000 chips) |
| 06:59 | Level 2: 10.0/20.0 | Level change |
| 06:59 | Level 2: 10.0/20.0 | Table 1 - 1: Jere, 2: Juhani, 3: Tomi, 4: Katja, 6: Kentsu, 7: Henri, 8: MinnaK, 9: JussiV, 10: Tinke |
| 07:23 | Level 3: 20.0/40.0 | Level change |
| 07:23 | Level 3: 20.0/40.0 | Table 1 - 1: Jere, 2: Juhani, 3: Tomi, 4: Katja, 6: Kentsu, 7: Henri, 8: MinnaK, 9: JussiV, 10: Tinke |
| 07:46 | Level 3: 20.0/40.0 | Juhani eliminated by Kentsu |
| 07:52 | Level 3: 20.0/40.0 | Tinke eliminated by Kentsu |
| 07:53 | Break 1 | Level change |
| 07:53 | Break 1 | Table 1 - 1: Jere, 3: Tomi, 4: Katja, 6: Kentsu, 7: Henri, 8: MinnaK, 9: JussiV |
| 07:53 | Level 4: 30.0/60.0 | Level change |
| 07:53 | Level 4: 30.0/60.0 | Table 1 - 1: Jere, 3: Tomi, 4: Katja, 6: Kentsu, 7: Henri, 8: MinnaK, 9: JussiV |
| 07:57 | Level 4: 30.0/60.0 | JussiV and Tomi eliminated by Katja |
| 08:10 | Level 5: 50.0/100.0 | Level change |
| 08:10 | Level 5: 50.0/100.0 | Table 1 - 1: Jere, 4: Katja, 6: Kentsu, 7: Henri, 8: MinnaK |
| 08:24 | Level 5: 50.0/100.0 | MinnaK eliminated by Kentsu |
| 08:29 | Level 6: 75.0/150.0 | Level change |
| 08:29 | Level 6: 75.0/150.0 | Table 1 - 1: Jere, 4: Katja, 6: Kentsu, 7: Henri |
| 08:40 | Level 6: 75.0/150.0 | Henri eliminated by Katja |
| 08:45 | Level 7: 100.0/200.0 | Level change |
| 08:45 | Level 7: 100.0/200.0 | Table 1 - 1: Jere, 4: Katja, 6: Kentsu |
| 08:52 | Level 7: 100.0/200.0 | Jere eliminated by Kentsu |
| 09:03 | Break 2 | Level change |
| 09:03 | Break 2 | Table 1 - , 4: Katja, 6: Kentsu |
| 09:07 | Level 8: 150.0/300.0 | Level change |
| 09:07 | Level 8: 150.0/300.0 | Table 1 - , 4: Katja, 6: Kentsu |
| 09:07 | Level 9: 200.0/400.0 | Level change |
| 09:07 | Level 9: 200.0/400.0 | Table 1 - , 4: Katja, 6: Kentsu |
| 09:13 | Level 9: 200.0/400.0 | Kentsu eliminated by Katja |
| 09:13 | Level 9: 200.0/400.0 | Katja won the tournament. |
Full Betting Schedule
| Level | Duration | Blinds | Ante | Limit Type | Notes |
|---|---|---|---|---|---|
| 1 | 00:20:00 | 5.0 / 10.0 | 0.0 | No Limit | |
| 2 | 00:20:00 | 10.0 / 20.0 | 0.0 | No Limit | |
| 3 | 00:20:00 | 20.0 / 40.0 | 0.0 | No Limit | |
| Break 1 | 00:05:00 | ||||
| 4 | 00:15:00 | 30.0 / 60.0 | 0.0 | No Limit | |
| 5 | 00:15:00 | 50.0 / 100.0 | 0.0 | No Limit | |
| 6 | 00:15:00 | 75.0 / 150.0 | 0.0 | No Limit | |
| 7 | 00:15:00 | 100.0 / 200.0 | 0.0 | No Limit | |
| Break 2 | 00:05:00 | ||||
| 8 | 00:15:00 | 150.0 / 300.0 | 0.0 | No Limit | |
| 9 | 00:15:00 | 200.0 / 400.0 | 0.0 | No Limit | |
| 10 | 00:15:00 | 300.0 / 600.0 | 0.0 | No Limit | |
| 11 | 00:15:00 | 400.0 / 800.0 | 0.0 | No Limit | |
| Break 3 | 00:05:00 | ||||
| 12 | 00:15:00 | 500.0 / 1000.0 | 0.0 | No Limit | |
| 13 | 00:15:00 | 600.0 / 1200.0 | 0.0 | No Limit | |
| 14 | 00:15:00 | 800.0 / 1600.0 | 0.0 | No Limit | |
| 15 | 00:15:00 | 1000.0 / 2000.0 | 0.0 | No Limit | |
| 16 | 00:15:00 | 1500.0 / 3000.0 | 0.0 | No Limit | |
| Break 4 | 00:05:00 |