Summary for "Tilhiturnaus II"
lauantai, maaliskuu 9 2008 - 6:30 PM
No Limit Texas Hold'em - 10,00 E buy-in / 0,00 E add-on (limit 1)Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|---|---|---|---|---|---|
| 1 | Tomi | 70,00 E | 6.0 | 0 | 0 | 60,00 E |
| 2 | MinnaK | 20,00 E | 1.0 | 0 | 0 | 10,00 E |
| 3 | Tinke | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 4 | Juhani | 0,00 E | 1.0 | 0 | 0 | -10,00 E |
| 5 | Katja | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 6 | JussiV | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 7 | Henri | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 8 | Jere | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 9 | Kentsu | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
Summary of Play
| Time | Level | Event |
|---|---|---|
| 09:14 | No active segment | Henri bought in. (10,00 E + 0,00 E for 1000 chips) |
| 09:14 | No active segment | Jere bought in. (10,00 E + 0,00 E for 1000 chips) |
| 09:14 | No active segment | Juhani bought in. (10,00 E + 0,00 E for 1000 chips) |
| 09:14 | No active segment | JussiV bought in. (10,00 E + 0,00 E for 1000 chips) |
| 09:14 | No active segment | Katja bought in. (10,00 E + 0,00 E for 1000 chips) |
| 09:14 | No active segment | Kentsu bought in. (10,00 E + 0,00 E for 1000 chips) |
| 09:14 | No active segment | MinnaK bought in. (10,00 E + 0,00 E for 1000 chips) |
| 09:14 | No active segment | Tinke bought in. (10,00 E + 0,00 E for 1000 chips) |
| 09:14 | No active segment | Tomi bought in. (10,00 E + 0,00 E for 1000 chips) |
| 09:21 | Level 1: 5.0/10.0 | Level change |
| 09:21 | Level 1: 5.0/10.0 | Table 1 - 1: Henri, 2: MinnaK, 3: Tinke, 4: Jere, 5: Juhani, 6: Katja, 7: JussiV, 8: Tomi, 9: Kentsu |
| 09:42 | Level 2: 10.0/20.0 | Level change |
| 09:42 | Level 2: 10.0/20.0 | Table 1 - 1: Henri, 2: MinnaK, 3: Tinke, 4: Jere, 5: Juhani, 6: Katja, 7: JussiV, 8: Tomi, 9: Kentsu |
| 09:46 | Level 2: 10.0/20.0 | Kentsu eliminated by Tomi |
| 10:03 | Level 3: 20.0/40.0 | Level change |
| 10:03 | Level 3: 20.0/40.0 | Table 1 - 1: Henri, 2: MinnaK, 3: Tinke, 4: Jere, 5: Juhani, 6: Katja, 7: JussiV, 8: Tomi |
| 10:09 | Level 3: 20.0/40.0 | Jere eliminated by Tomi |
| 10:22 | Level 3: 20.0/40.0 | Henri eliminated by Juhani |
| 10:23 | Break 1 | Level change |
| 10:23 | Break 1 | Table 1 - , 2: MinnaK, 3: Tinke, 5: Juhani, 6: Katja, 7: JussiV, 8: Tomi |
| 10:23 | Level 4: 30.0/60.0 | Level change |
| 10:23 | Level 4: 30.0/60.0 | Table 1 - , 2: MinnaK, 3: Tinke, 5: Juhani, 6: Katja, 7: JussiV, 8: Tomi |
| 10:40 | Level 4: 30.0/60.0 | JussiV eliminated by MinnaK |
| 10:41 | Level 5: 50.0/100.0 | Level change |
| 10:41 | Level 5: 50.0/100.0 | Table 1 - , 2: MinnaK, 3: Tinke, 5: Juhani, 6: Katja, 8: Tomi |
| 10:47 | Level 5: 50.0/100.0 | Katja eliminated by Tomi |
| 11:00 | Level 6: 75.0/150.0 | Level change |
| 11:00 | Level 6: 75.0/150.0 | Table 1 - , 2: MinnaK, 3: Tinke, 5: Juhani, 8: Tomi |
| 11:15 | Level 7: 100.0/200.0 | Level change |
| 11:15 | Level 7: 100.0/200.0 | Table 1 - , 2: MinnaK, 3: Tinke, 5: Juhani, 8: Tomi |
| 11:25 | Level 7: 100.0/200.0 | Juhani eliminated by Tomi |
| 11:30 | Break 2 | Level change |
| 11:30 | Break 2 | Table 1 - , 2: MinnaK, 3: Tinke, 8: Tomi |
| 11:30 | Level 8: 150.0/300.0 | Level change |
| 11:30 | Level 8: 150.0/300.0 | Table 1 - , 2: MinnaK, 3: Tinke, 8: Tomi |
| 11:31 | Level 9: 200.0/400.0 | Level change |
| 11:31 | Level 9: 200.0/400.0 | Table 1 - , 2: MinnaK, 3: Tinke, 8: Tomi |
| 11:37 | Level 9: 200.0/400.0 | Tinke eliminated by Tomi |
| 11:47 | Level 10: 300.0/600.0 | Level change |
| 11:47 | Level 10: 300.0/600.0 | Table 1 - , 2: MinnaK, 8: Tomi |
| 11:55 | Level 10: 300.0/600.0 | MinnaK eliminated by Tomi |
| 11:55 | Level 10: 300.0/600.0 | Tomi won the tournament. |
Full Betting Schedule
| Level | Duration | Blinds | Ante | Limit Type | Notes |
|---|---|---|---|---|---|
| 1 | 00:20:00 | 5.0 / 10.0 | 0.0 | No Limit | |
| 2 | 00:20:00 | 10.0 / 20.0 | 0.0 | No Limit | |
| 3 | 00:20:00 | 20.0 / 40.0 | 0.0 | No Limit | |
| Break 1 | 00:05:00 | ||||
| 4 | 00:15:00 | 30.0 / 60.0 | 0.0 | No Limit | |
| 5 | 00:15:00 | 50.0 / 100.0 | 0.0 | No Limit | |
| 6 | 00:15:00 | 75.0 / 150.0 | 0.0 | No Limit | |
| 7 | 00:15:00 | 100.0 / 200.0 | 0.0 | No Limit | |
| Break 2 | 00:05:00 | ||||
| 8 | 00:15:00 | 150.0 / 300.0 | 0.0 | No Limit | |
| 9 | 00:15:00 | 200.0 / 400.0 | 0.0 | No Limit | |
| 10 | 00:15:00 | 300.0 / 600.0 | 0.0 | No Limit | |
| 11 | 00:15:00 | 400.0 / 800.0 | 0.0 | No Limit | |
| Break 3 | 00:05:00 | ||||
| 12 | 00:15:00 | 500.0 / 1000.0 | 0.0 | No Limit | |
| 13 | 00:15:00 | 600.0 / 1200.0 | 0.0 | No Limit | |
| 14 | 00:15:00 | 800.0 / 1600.0 | 0.0 | No Limit | |
| 15 | 00:15:00 | 1000.0 / 2000.0 | 0.0 | No Limit | |
| 16 | 00:15:00 | 1500.0 / 3000.0 | 0.0 | No Limit | |
| Break 4 | 00:05:00 |