Summary for "Tilhiturnaus III"
lauantai, maaliskuu 8 2008 - 6:30 AM
No Limit Texas Hold'em - 10,00 E buy-in / 0,00 E add-on (limit 1)Results
| Place | Player | Winnings | Hits | Rebuys | Add-Ons | Net Gain |
|---|---|---|---|---|---|---|
| 1 | MinnaK | 70,00 E | 1.0 | 0 | 0 | 60,00 E |
| 2 | Henri | 20,00 E | 4.0 | 0 | 0 | 10,00 E |
| 3 | Katja | 0,00 E | 2.0 | 0 | 0 | -10,00 E |
| 4 | JussiV | 0,00 E | 1.0 | 0 | 0 | -10,00 E |
| 5 | Tinke | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 6 | Jere | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 7 | Kentsu | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 8 | Juhani | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
| 9 | Tomi | 0,00 E | 0.0 | 0 | 0 | -10,00 E |
Summary of Play
| Time | Level | Event |
|---|---|---|
| 11:57 | No active segment | Henri bought in. (10,00 E + 0,00 E for 1000 chips) |
| 11:57 | No active segment | Jere bought in. (10,00 E + 0,00 E for 1000 chips) |
| 11:57 | No active segment | Juhani bought in. (10,00 E + 0,00 E for 1000 chips) |
| 11:57 | No active segment | JussiV bought in. (10,00 E + 0,00 E for 1000 chips) |
| 11:57 | No active segment | Katja bought in. (10,00 E + 0,00 E for 1000 chips) |
| 11:57 | No active segment | Kentsu bought in. (10,00 E + 0,00 E for 1000 chips) |
| 11:57 | No active segment | MinnaK bought in. (10,00 E + 0,00 E for 1000 chips) |
| 11:57 | No active segment | Tinke bought in. (10,00 E + 0,00 E for 1000 chips) |
| 11:57 | No active segment | Tomi bought in. (10,00 E + 0,00 E for 1000 chips) |
| 12:00 | Level 1: 5.0/10.0 | Level change |
| 12:00 | Level 1: 5.0/10.0 | Table 1 - 1: Kentsu, 2: Tinke, 3: Katja, 4: JussiV, 6: Henri, 7: Juhani, 8: Jere, 9: Tomi, 10: MinnaK |
| 12:13 | Level 1: 5.0/10.0 | Tomi eliminated by JussiV |
| 12:16 | Level 2: 10.0/20.0 | Level change |
| 12:16 | Level 2: 10.0/20.0 | Table 1 - 1: Kentsu, 2: Tinke, 3: Katja, 4: JussiV, 6: Henri, 7: Juhani, 8: Jere, 10: MinnaK |
| 12:31 | Level 3: 20.0/40.0 | Level change |
| 12:31 | Level 3: 20.0/40.0 | Table 1 - 1: Kentsu, 2: Tinke, 3: Katja, 4: JussiV, 6: Henri, 7: Juhani, 8: Jere, 10: MinnaK |
| 12:43 | Level 3: 20.0/40.0 | Juhani eliminated by Katja |
| 12:50 | Break 1 | Level change |
| 12:50 | Break 1 | Table 1 - 1: Kentsu, 2: Tinke, 3: Katja, 4: JussiV, 6: Henri, 8: Jere, 10: MinnaK |
| 12:50 | Level 4: 30.0/60.0 | Level change |
| 12:50 | Level 4: 30.0/60.0 | Table 1 - 1: Kentsu, 2: Tinke, 3: Katja, 4: JussiV, 6: Henri, 8: Jere, 10: MinnaK |
| 12:51 | Level 4: 30.0/60.0 | Kentsu eliminated by Henri |
| 12:59 | Level 4: 30.0/60.0 | Jere eliminated by Katja |
| 01:07 | Level 5: 50.0/100.0 | Level change |
| 01:07 | Level 5: 50.0/100.0 | Table 1 - , 2: Tinke, 3: Katja, 4: JussiV, 6: Henri, 10: MinnaK |
| 01:10 | Level 5: 50.0/100.0 | Tinke eliminated by Henri |
| 01:27 | Level 6: 75.0/150.0 | Level change |
| 01:27 | Level 6: 75.0/150.0 | Table 1 - , 3: Katja, 4: JussiV, 6: Henri, 10: MinnaK |
| 01:29 | Level 6: 75.0/150.0 | JussiV eliminated by Henri |
| 01:43 | Level 7: 100.0/200.0 | Level change |
| 01:43 | Level 7: 100.0/200.0 | Table 1 - , 3: Katja, 6: Henri, 10: MinnaK |
| 01:51 | Level 7: 100.0/200.0 | Katja eliminated by Henri |
| 02:00 | Break 2 | Level change |
| 02:00 | Break 2 | Table 1 - , 6: Henri, 10: MinnaK |
| 02:00 | Level 8: 150.0/300.0 | Level change |
| 02:00 | Level 8: 150.0/300.0 | Table 1 - , 6: Henri, 10: MinnaK |
| 02:01 | Level 9: 200.0/400.0 | Level change |
| 02:01 | Level 9: 200.0/400.0 | Table 1 - , 6: Henri, 10: MinnaK |
| 02:05 | Level 9: 200.0/400.0 | Henri eliminated by MinnaK |
| 02:05 | Level 9: 200.0/400.0 | MinnaK won the tournament. |
Full Betting Schedule
| Level | Duration | Blinds | Ante | Limit Type | Notes |
|---|---|---|---|---|---|
| 1 | 00:15:00 | 5.0 / 10.0 | 0.0 | No Limit | |
| 2 | 00:15:00 | 10.0 / 20.0 | 0.0 | No Limit | |
| 3 | 00:15:00 | 20.0 / 40.0 | 0.0 | No Limit | |
| Break 1 | 00:05:00 | ||||
| 4 | 00:15:00 | 30.0 / 60.0 | 0.0 | No Limit | |
| 5 | 00:15:00 | 50.0 / 100.0 | 0.0 | No Limit | |
| 6 | 00:15:00 | 75.0 / 150.0 | 0.0 | No Limit | |
| 7 | 00:15:00 | 100.0 / 200.0 | 0.0 | No Limit | |
| Break 2 | 00:05:00 | ||||
| 8 | 00:15:00 | 150.0 / 300.0 | 0.0 | No Limit | |
| 9 | 00:15:00 | 200.0 / 400.0 | 0.0 | No Limit | |
| 10 | 00:15:00 | 300.0 / 600.0 | 0.0 | No Limit | |
| 11 | 00:15:00 | 400.0 / 800.0 | 0.0 | No Limit | |
| Break 3 | 00:05:00 | ||||
| 12 | 00:15:00 | 500.0 / 1000.0 | 0.0 | No Limit | |
| 13 | 00:15:00 | 600.0 / 1200.0 | 0.0 | No Limit | |
| 14 | 00:15:00 | 800.0 / 1600.0 | 0.0 | No Limit | |
| 15 | 00:15:00 | 1000.0 / 2000.0 | 0.0 | No Limit | |
| 16 | 00:15:00 | 1500.0 / 3000.0 | 0.0 | No Limit | |
| Break 4 | 00:05:00 |